ITF Scotland have the following registered instructors (ITF plaque holders):
9th Degree
Name: | HGM Thomas McCallum |
Examiner No.: | 243 |
Regional Group: | IND |
Name.: | GM Gordon Wallace |
Examiner No.: | 466 |
Regional Group: | Northern TKD Academies |
8th Degree
Name: | MST Alexander Dunbar |
Examiner No.: | 591 |
Regional Group: | Scottish TKD Association |
Name.: | MST David McNairn |
Examiner No.: | 466 |
Regional Group: | IND-DMBBA |
7th Degree
Name: | MST Garry Shaw |
Examiner No.: | 1868 |
Regional Group: | Forth Valley TKD |
Name.: | MST Heath Denholm |
Examiner No.: | 1421 |
Regional Group: | WMA |
Name: | MST Derek Gilmour |
Examiner No.: | 1160 |
Regional Group: | DGBBA |
Name.: | MST Eric James |
Examiner No.: | 1159 |
Regional Group: | Scottish TKD Association |
Name: | MST John McIlvaney |
Examiner No.: | 1147 |
Regional Group: | GMAC Martial Arts |
Name.: | MST Douglas Scott |
Examiner No.: | 1158 |
Regional Group: | Scottish TKD Association |
6th Degree
Name: | Alan Currie |
Examiner No.: | 2956 |
Regional Group: | DGBBA |
Name.: | David Condie |
Examiner No.: | 2040 |
Regional Group: | TKD-UK |
Name: | Julia Cross MBE |
Examiner No.: | 1422 |
Regional Group: | Scottish TKD Association |
Name.: | Jacqueline Timoney |
Examiner No.: | 1866 |
Regional Group: | Central Belt TKD |
5th Degree
Name: | Pauline Lockhart |
Examiner No.: | 3904 |
Regional Group: | Scottish TKD Association |
Name.: | Desmond McDonagh |
Examiner No.: | 2847 |
Regional Group: | WMA |
Name: | John Munro |
Examiner No.: | 2837 |
Regional Group: | GMAC Martial Arts |
Name.: | Mark Boydell |
Examiner No.: | 1572 |
Regional Group: | Northern TKD Academies |
Name: | Donna Black |
Examiner No.: | 3902 |
Regional Group: | TKD-UK |
Name.: | Robin Coltman |
Examiner No.: | 2483 |
Regional Group: | Scottish TKD Association |
Name: | Katja Hansen |
Examiner No.: | 2482 |
Regional Group: | Northern TKD Academies |
Name.: | Gillian McIlvaney |
Examiner No.: | 1877 |
Regional Group: | GMAC Martial Arts |
Name: | Kerris Melrose |
Examiner No.: | 3296 |
Regional Group: | GMAC Martial Arts |
Name.: | Alastair Smith |
Examiner No.: | 3846 |
Regional Group: | TKD-UK |
Name: | Jacqueline Denholm |
Examiner No.: | 3301 |
Regional Group: | WMA |
Name.: | Martin Risk |
Examiner No.: | 3845 |
Regional Group: | TKD-UK |
Name: | Christopher Dickson |
Examiner No.: | 3295 |
Regional Group: | WMA |
4th Degree
Name: | Andrew O’hare |
Examiner No.: | 4377 |
Regional Group: | Scottish TKD Association |
Name.: | Lee Anderson |
Examiner No.: | 3901 |
Regional Group: | TKD-UK |
Name: | Alan Baird |
Examiner No.: | 3900 |
Regional Group: | TKD-UK |
Name.: | Gilles Brown |
Examiner No.: | 3903 |
Regional Group: | Scottish TKD Association |
Name: | Colin Lyon |
Examiner No.: | – |
Regional Group: | Forth Valley TKD |
Name.: | Jason Munro |
Examiner No.: | 4378 |
Regional Group: | GMAC Martial Arts |
Name: | Iain O’Hare |
Examiner No.: | 4376 |
Regional Group: | Braveheart Martial Arts |
Name.: | Ross Penman |
Examiner No.: | 3821 |
Regional Group: | I-Kick Martial Arts |
Name: | Michelle Redmond |
Examiner No.: | 2848 |
Regional Group: | Broxburn BBA |
Name.: | Jacqui Wallace |
Examiner No.: | 3120 |
Regional Group: | Northern TKD Academies |
Name: | Stuart Lindsay |
Examiner No.: | 3300 |
Regional Group: | WMA |
Name.: | Maree McDonough |
Examiner No.: | 3905 |
Regional Group: | Scottish TKD Association |
Name: | Samantha Merritt |
Examiner No.: | 2780 |
Regional Group: | WMA |
Name.: | Alan Thomson |
Examiner No.: | – |
Regional Group: | Scottish TKD Association |
Name: | John McManus |
Examiner No.: | 2278 |
Regional Group: | Central Belt TKD |
Name.: | Chloe Ritchie |
Examiner No.: | – |
Regional Group: | DGBBA |
Name: | William Adamson |
Examiner No.: | 3136 |
Regional Group: | Central Belt TKD |
Name.: | Brian Anderson |
Examiner No.: | 3824 |
Regional Group: | Central Belt TKD |
Name: | Lauren McMillan |
Examiner No.: | 3946 |
Regional Group: | Scottish TKD Association |
Name.: | Brian Penman |
Examiner No.: | 3093 |
Regional Group: | I-Kick Martial Arts |
Name: | Colin McRoberts |
Examiner No.: | 3823 |
Regional Group: | Scottish TKD Association |
Name: | Adam Paterson |
Examiner No.: | 3166 |
Regional Group: | Forth Valley TKD |
Name: | Gary McGuire |
Examiner No.: | 3165 |
Regional Group: | Forth Valley TKD |
Name: | Scott Morris |
Examiner No.: | |
Regional Group: | Central Belt TKD |
3rd Degree
Name: | Philip Ho |
Regional Group: | Scottish TKD Association |
Name.: | Alan Alexander |
Regional Group: | TKD-UK |
Name: | Katrina Carr |
Regional Group: | Northern TKD Academies |
Name: | Rogan Rennie |
Regional Group: | Northern TKD Academies |
Name.: | Aidan Timoney |
Regional Group: | Central Belt TKD |
Name: | David Towers |
Regional Group: | TKD-UK |
Name.: | Jason Carroll |
Regional Group: | Scottish TKD Association |
Name: | Kimberley Baird |
Regional Group: | TKD-UK |
Name.: | Lorna Singleton |
Regional Group: | GMAC Martial Arts |
Name: | Debbie Wilson |
Regional Group: | TKD-UK |
Name.: | Megan Brown |
Regional Group: | Braveheart Martial Arts |
Name: | George Russell |
Regional Group: | GMAC Martial Arts |
Name.: | Steven Thain |
Regional Group: | Northern TKD Academies |
Name: | Connor Garland |
Regional Group: | Central Belt TKD |
Name.: | Ethan Donnelly |
Regional Group: | Central Belt TKD |
Name: | Barbara Harding |
Regional Group: | TKD-UK |
Name.: | Elaine Easthope |
Regional Group: | TKD-UK |
Name.: | Calum McNeil |
Regional Group: | Scottish TKD Association |
Name: | Rebecca Temple |
Regional Group: | Scottish TKD Association |
Name.: | Jamie Baguley |
Regional Group: | TKD-UK |
2nd Degree
Name: | Melissa Thomson |
Regional Group: | Braveheart Martial Arts |
Name.: | John Houston |
Regional Group: | Central Belt TKD |
Name: | Andrew Knox |
Regional Group: | Central Belt TKD |
Name.: | Colin Cupples |
Regional Group: | GMAC Martial Arts |
Name: | Danielle Baird |
Regional Group: | TKD-UK |
Name.: | Alison Barson |
Regional Group: | Scottish TKD Association |
Name: | Lee McAdam |
Regional Group: | Central Belt TKD |
Name.: | Jack Walker |
Regional Group: | I-Kick Martial Arts |
Name.: | Nicola Anderson |
Regional Group: | TKD-UK |
Name.: | Jodie Boydell |
Regional Group: | Northern TKD Academies |
Name: | Hayden McAvoy |
Regional Group: | GMAC Martial Arts |
Name.: | Tracey Wadell |
Regional Group: | TKD-UK |
Name: | Olivia Cunningham |
Regional Group: | Central Belt TKD |
Name.: | Hollie Wadell |
Regional Group: | TKD-UK |
Name: | John Melrose |
Regional Group: | GMAC Martial Arts |
Name.: | Craig Rennie |
Regional Group: | Northern TKD Academies |
Name: | Callan Taylor |
Regional Group: | Scottish TKD Association |
Name.: | Scott Crooks |
Regional Group: | GMAC Martial Arts |
Name: | Thomas Fotheringham |
Regional Group: | TKD-UK |
Name.: | Barry McAllen |
Regional Group: | TKD-UK |
Name: | Sol Wardlaw |
Regional Group: | Forth Valley TKD |
Name.: | Katie Riddell |
Regional Group: | Forth Valley TKD |
Name: | Dylan Christie |
Regional Group: | Forth Valley TKD |
1st Degree
Name: | David Finch |
Regional Group: | GMAC Martial Arts |
Name.: | Derek Cochrane |
Regional Group: | Central Belt TKD |
Name: | Catherine McIntyre |
Regional Group: | GMAC Martial Arts |
Name.: | Erin Timoney |
Regional Group: | Central Belt TKD |
Name: | Hannah McIntyre |
Regional Group: | GMAC Martial Arts |
Name.: | James Hilley |
Regional Group: | Central Belt TKD |
Name: | Gillian Mulhall |
Regional Group: | TKD-UK |
Name.: | Lesley Carver |
Regional Group: | TKD-UK |
Name: | Ben Melrose |
Regional Group: | GMAC Martial Arts |
Name.: | Calum Gilchrist |
Regional Group: | GMAC Martial Arts |
Name: | Hugh Toner |
Regional Group: | TKD-UK |
Name.: | Ross Chatham |
Regional Group: | I-Kick Martial Arts |
Name: | Lawa Rahim |
Regional Group: | GMAC Martial Arts |
Name.: | Nali Rahim |
Regional Group: | GMAC Martial Arts |
Name: | Lewis Gilchrist |
Regional Group: | GMAC Martial Arts |